THIS IS WHERE YOU COMPETE!
2026 SCYAK Members and AOY RACE : Presented by Acosta Property Management
| # | Angler | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Nall | 150 | 150 | |||||||
| 2 | Mike Hicks | 146 | 146 | |||||||
| 3 | Corey Racer | 142 | 142 | |||||||
| 4 | Jordan Cobb | 138 | 138 | |||||||
| 5 | Drew Steele | 134 | 134 | |||||||
| 6 | Todd Hershberger | 130 | 130 | |||||||
| 7 | Lowell Brannan | 126 | 126 | |||||||
| 8 | Michael Copeland | 122 | 122 | |||||||
| 9 | Stewart Moore | 118 | 118 | |||||||
| 10 | Benji Baldwin | 114 | 114 | |||||||
| 11 | Jose Romero | 113 | 113 | |||||||
| 12 | Gary Lavieri | 112 | 112 | |||||||
| 13 | Jason Davis | 111 | 111 | |||||||
| 14 | Joseph Scarlett | 110 | 110 | |||||||
| 15 | Jesse Martinez | 109 | 109 | |||||||
| 16 | JC Sanchez | 108 | 108 | |||||||
| 21 | Travis Horne | 108* | 108 | |||||||
| 17 | Thomas Moore | 107 | 107 | |||||||
| 18 | Kinley Martin | 106 | 106 | |||||||
| 19 | Mark Ezuka | 105 | 105 | |||||||
| 20 | Preston Harris | 104 | 104 | |||||||
| 22 | Tim Hawkins | 104** | 104 | |||||||
| 23 | Zachary Monroe | 101 | 101 | |||||||
| 24 | Ryan Washington | 100 | 100 | |||||||
| 25 | Steven Kidd | 99 | 99 | |||||||
| 26 | Johnny Sanchez | 98 | 98 | |||||||
| 27 | Kyle Davis | 97 | 97 | |||||||
| 28 | Darryl Mccain | 96 | 96 | |||||||
| 29 | Jay Johnson | 95 | 95 | |||||||
| 31 | Blaine Upton | 93 | 93 | |||||||
| 32 | Josh Standish | 92 | 92 | |||||||
| 33 | Brandon Mitchell | 91 | 91 | |||||||
| 34 | Barry Jennings | 90 | 90 | |||||||
| 35 | Tim Day | 89 | 89 | |||||||
| 36 | Doug King | 88 | 88 | |||||||
| 37 | Kyle Holt | 87 | 87 | |||||||
| 38 | Scott Chandler | 86 | 86 | |||||||
| 39 | Tim Brady | 50 | 50 | |||||||
| 41 | Dustin Hugg | 50 | 50 | |||||||
| 42 | Adam Johnson | 50 | 50 | |||||||
| 44 | Charles Lathan | 50 | 50 | |||||||
| 45 | Lauren Martin | 50 | 50 | |||||||
| 46 | Imel Ramon | 50 | 50 | |||||||
| 47 | Tobias Watson | 50 | 50 | |||||||
| Alex Hall | X | |||||||||
| Allen Amick | X | |||||||||
| Barry Davis | X | |||||||||
| Bill Varner | X | |||||||||
| Bradley Boland | X | |||||||||
| Branden Burroughs | X | |||||||||
| Chevy Barfield | X | |||||||||
| Chris Henry | X | |||||||||
| Corey Spivey | X | |||||||||
| Dan Mongno | X | |||||||||
| Latwon Luster | X | |||||||||
| Rob Sinker | X | |||||||||
| Stacey Nix | X | |||||||||
| Thomas Williams | X | |||||||||
| William Queen | X | |||||||||
| Dominic Cruz | X | |||||||||
| Travis Foulks | X |
x = Did not fish the event
* = 5 points for Big Bass ** = 2 Points for Small Bass
Join SCYAK on TourneyX : https://www.tourneyx.com/app/dashboard/join-membership-club/395
2026 SCYAK TEAMS RACE: Presented By A to Z Tax Services, LLC, and Skinner & Co Accounting and HR Services
| # | Team | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JC Sanchez/Johnny Sanchez | 100 | 100 | |||||||
| 2 | Travis Horne/Preston Harris | 96 | 96 | |||||||
| 3 | Gary Lavieri/Ryan Washington | 92 | 92 | |||||||
| 4 | Corey Racer/Lowell Brannan | 88 | 88 | |||||||
| 5 | Bennett Nall/Jason Davis | 84 | 84 | |||||||
| 6 | Jordan Cobb/Mike Hicks | 80 | 80 | |||||||
| 7 | Drew Steele/Benji Baldwin | 76 | 76 | |||||||
| 8 | Blaine Upton/Joseph Scarlett | 72 | 72 | |||||||
| 9 | Tim Day/Tim Hawkins | 68 | 68 | |||||||
| 10 | Thomas Moore/Stewart Moore | 64 | 64 | |||||||
| 11 | Kinley Martin/Lauren Martin | 60 | 60 | |||||||
| Alex Cruz/Imel Ramon | X | |||||||||
| Chevy Barfield/Tim Brady | X | |||||||||
| Allen Amick/Michael Cummings | X |
2026 BIG BASS - Presented By My Man Plumbing Services
Travis Horne - Lake Keowee - 2/22/2026 - 19.75”