THIS IS WHERE YOU COMPETE!
2026 SCYAK Members and AOY RACE : Presented by Acosta Property Management
| # | Angler | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hall | |||||||||
| 2 | Bradley Boland | |||||||||
| 3 | Chevy Barfield | |||||||||
| 4 | Chris Henry | |||||||||
| 5 | Doug King | |||||||||
| 6 | JC Sanchez | |||||||||
| 7 | Jordan Cobb | |||||||||
| 8 | Kinley Martin | |||||||||
| 9 | Michael Copeland | |||||||||
| 10 | Mike Hicks | |||||||||
| 11 | Tim Brady | |||||||||
| 12 | Tim Hawkins |
2026 SCYAK TEAMS RACE: Presented By A to Z Tax Services, LLC, and Skinner & Co Accounting and HR Services
| # | Team | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pending |
2026 BIG BASS - Presented By My Man Plumbing Services
Angler Name - Lake - Date - Size