THIS IS WHERE YOU COMPETE!
2026 SCYAK Members and AOY RACE : Presented by Acosta Property Management
| # | Angler | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Nall | 150 | 138 | 288 | ||||||
| 2 | Todd Hershberger | 130 | 155 | 285 | ||||||
| 3 | Corey Racer | 142 | 142 | 284 | ||||||
| 4 | Lowell Brannan | 126 | 126 | 252 | ||||||
| 5 | Benji Baldwin | 114 | 134 | 248 | ||||||
| 6 | Jordan Cobb | 138 | 110 | 248 | ||||||
| 7 | Joseph Scarlett | 110 | 130 | 240 | ||||||
| 8 | Stewart Moore | 118 | 111 | 229 | ||||||
| 9 | Travis Horne | 108 | 118 | 226 | ||||||
| 10 | Drew Steele | 134 | 90 | 224 | ||||||
| 11 | Gary Lavieri | 112 | 112 | 224 | ||||||
| 12 | Kinley Martin | 106 | 114 | 220 | ||||||
| 13 | Jason Davis | 111 | 108 | 219 | ||||||
| 14 | Jose Romero | 113 | 106 | 219 | ||||||
| 15 | Jesse Martinez | 109 | 109 | 218 | ||||||
| 16 | Michael Copeland | 122 | 94 | 216 | ||||||
| 17 | Thomas Moore | 107 | 101 | 208 | ||||||
| 18 | Brandon Mitchell | 91 | 113 | 204 | ||||||
| 19 | Ryan Washington | 100 | 102 | 202 | ||||||
| 20 | Kyle Davis | 97 | 99 | 196 | ||||||
| 21 | Dominic Cruz | 94 | 100 | 194 | ||||||
| 22 | Mark Ezuka | 105 | 88 | 193 | ||||||
| 23 | Tim Hawkins | 104 | 89 | 193 | ||||||
| 24 | JC Sanchez | 108 | 82 | 190 | ||||||
| 25 | Tim Day | 89 | 98 | 187 | ||||||
| 26 | Johnny Sanchez | 98 | 85 | 183 | ||||||
| 27 | Steven Kidd | 99 | 80 | 179 | ||||||
| 28 | Kyle Holt | 87 | 91 | 178 | ||||||
| 29 | Jay JohnsonSCYAK | 95 | 75 | 170 | ||||||
| 30 | Barry Davis | X | 146 | 146 | ||||||
| 31 | Mike Hicks | 146 | X | 146 | ||||||
| 32 | Charles Lathan | 20 | 97 | 117 | ||||||
| 33 | Imel Ramon | 20 | 95 | 115 | ||||||
| 34 | Scott Chandler | 86 | 20 | 106 | ||||||
| 35 | William Queen | X | 104 | 104 | ||||||
| 37 | Preston Harris | 104 | X | 104 | ||||||
| 36 | Tim Brady | 20 | 83 | 103 | ||||||
| 38 | Zachary Monroe | 101 | X | 101 | ||||||
| 39 | Tobias Watson | 20 | 79 | 99 | ||||||
| 40 | Lauren Martin | 20 | 77 | 97 | ||||||
| 41 | Rob Sinker | X | 96 | 96 | ||||||
| 42 | Darryl Mccain | 96 | X | 96 | ||||||
| 43 | Blaine Upton | 93 | X | 93 | ||||||
| 44 | Josh Standish | 92 | X | 92 | ||||||
| 45 | Barry Jennings | 90 | X | 90 | ||||||
| 46 | Doug King | 88 | X | 88 | ||||||
| 47 | Chevy Barfield | X | 76 | 76 | ||||||
| 48 | Alex Cruz | 20 | 20 | 40 | ||||||
| 49 | Adam Johnson | 20 | X | 20 | ||||||
| 50 | Dustin Hugg | 20 | X | 20 | ||||||
| 51 | Dan Mongno | X | 20 | 20 | ||||||
| 52 | Latwon Luster | X | 20 | 20 | ||||||
| 53 | Ezequiel Martinez | X | 20 | 20 | ||||||
| 54 | Alex Hall | X | X | |||||||
| 55 | Allen Amick | X | X | |||||||
| 56 | Bill Varner | X | X | |||||||
| 57 | Bradley Boland | X | X | |||||||
| 58 | Branden Burroughs | X | X | |||||||
| 59 | Chris Henry | X | X | |||||||
| 60 | Corey Spivey | X | X | |||||||
| 61 | Stacey Nix | X | X | |||||||
| 62 | Thomas Williams | X | X | |||||||
| 63 | Travis Foulks | X | X |
Join SCYAK on TourneyX : https://www.tourneyx.com/app/dashboard/join-membership-club/395
2026 SCYAK TEAMS RACE: Presented By A to Z Tax Services, LLC, and Skinner & Co Accounting and HR Services
| # | Team | Keowee | Hartwell | Russell | Santee Cooper | Greenwood | Murray | Clarks Hill | Jocassee | Best Four |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Lavieri/Ryan Washington (Hookin Hero’s) | 92 | 96 | 188 | ||||||
| 2 | Bennett Nall/Jason Davis (BBC (Big Bass Catchers)) | 84 | 100 | 184 | ||||||
| 3 | JC Sanchez/Johnny Sanchez (Team Sanchez) | 100 | 68 | 168 | ||||||
| 4 | Drew Steele/Benji Baldwin (Bonafide Bassin) | 76 | 88 | 164 | ||||||
| 5 | Thomas Moore/Stewart Moore (Moore Dinks) | 64 | 92 | 156 | ||||||
| 6 | Tim Day/Tim Hawkins (TNT) | 68 | 76 | 144 | ||||||
| 7 | Kinley Martin/Lauren Martin (LifeUnhooked) | 60 | 72 | 132 | ||||||
| 8 | Travis Horne/Preston Harris (Horne & Preston) | 96 | X | 96 | ||||||
| 9 | Corey Racer/Lowell Brannan (Brannan & Racer) | 88 | X | 88 | ||||||
| 10 | William Queen/Lane Queen (Queen Team) | X | 84 | 84 | ||||||
| 11 | Caleb Acosta/Philip Wallman (Wiggle Minners Worldwide) | X | 80 | 80 | ||||||
| 12 | Jordan Cobb/Mike Hicks (Reel Rascals) | 80 | X | 80 | ||||||
| 13 | Blaine Upton/Joseph Scarlett (Bass And Furious) | 72 | X | 72 | ||||||
| 14 | Imel Ramon/Ezequiel Martinez (Martinez Bros) | X | 64 | 64 | ||||||
| 15 | Alex Cruz/Imel Ramon | X | X | |||||||
| 16 | Allen Amick/Michael Cummings | X | X | |||||||
| 17 | Chevy Barfield/Tim Brady | X | X |
2026 SCYAK Classic Invitational - Updated 4/6/26
SCYAK Points System
Angler of the Year (AOY)
Base Points
- 1st place starts at 150 points
- Places 1–10: Deduct 4 points per place
- 11th and below: Deduct 1 point per place
| Place | Points |
|---|---|
| 1st | 150 |
| 2nd | 146 |
| 3rd | 142 |
| 10th | 114 |
| 11th | 113 |
| 20th | 104 |
0-Fish Rule
- All anglers with no fish are tied at the same placement
- All receive the same points for that position
Bonus Points
- Big Bass: +5 points
- Small Bass: +2 points
Best Four Events
- Only your top 4 finishes count toward AOY
Missed Events
- Non-participation is marked as "X"
- No points are awarded
Teams of the Year
Team Scoring
- Best 5 fish total
- 3 + 2 split: Max 3 fish per angler
Points System
- 1st place starts at 100 points
- Deduct 4 points per place
| Place | Points |
|---|---|
| 1st | 100 |
| 2nd | 96 |
| 3rd | 92 |
| 5th | 84 |
| 10th | 64 |
Best Four Events
- Only the top 4 finishes count toward team standings
Important Notes
- Standings update after every event
- Ties receive the same points
- Bonus points apply to AOY only
2026 BIG BASS - Presented By My Man Plumbing Services
Todd Hershberger - Lake Hartwell 3/28/2026 - 21.50”