Angler of the Year and Big Bass of the Year Competitors
1 | Bennett Nall | 96 | 96 | DNF | 105 | 96 | DNF | — | — | 393 |
2 | Joseph Scarlett | 89 | DNF | DNF | 96 | 100 | 92 | — | — | 377 |
3 | Gary Lavieri | DNF | 80 | 60 | 76 | 84 | 96 | — | — | 336 |
4 | Johnny Sanchez | 56 | 92 | 84 | 52 | 76 | DNF | — | — | 308 |
5 | JC Sanchez | 56 | 92 | 84 | 52 | 76 | DNF | — | — | 308 |
6 | Jason Davis | DNF | 84 | DNF | 60 | 60 | 100 | — | — | 304 |
7 | Benji Baldwin | 66 | 48 | 70 | 40 | 85 | 72 | — | — | 293 |
8 | Drew Steele | 36 | DNF | 100 | 70 | 56 | 66 | — | — | 292 |
9 | Joseph Stafford | 32 | 76 | 96 | 72 | 0 | DNF | — | — | 276 |
10 | Bobby Standridge | 88 | 100 | DNF | 44 | DNF | DNF | — | — | 232 |
11 | Jessee Martinez | DNF | 60 | DNF | 80 | 0 | 84 | — | — | 224 |
12 | Tim Day | 36 | 36 | DNF | DNF | 68 | 76 | — | — | 216 |
13 | Barry Davis | 0 | DNF | 60 | 64 | 88 | DNF | — | — | 212 |
14 | Imel Ramon | DNF | 52 | 88 | 56 | 0 | DNF | — | — | 196 |
15 | Ryan Washington | DNF | 64 | 70 | 48 | 0 | DNF | — | — | 182 |
16 | Corey Racer | 92 | 88 | DNF | DNF | DNF | DNF | — | — | 180 |
17 | Doug King | DQ | DNF | DNF | 0 | 92 | 88 | — | — | 180 |
18 | Alex Cruz | 0 | DNF | 80 | 84 | 0 | DNF | — | — | 164 |
19 | Michael Copeland | 68 | DNF | DNF | 88 | DNF | DNF | — | — | 156 |
20 | Lowell Brannan | 72 | DNF | 76 | DNF | DNF | DNF | — | — | 148 |
21 | Toby Watson | 0 | 44 | DNF | 0 | 0 | 80 | — | — | 124 |
22 | Mark Ezuka | 52 | 58 | 0 | DNF | 2 | DNF | — | — | 112 |
23 | Jeremy Heath | 100 | DNF | DNF | DNF | DNF | DNF | — | — | 100 |
24 | Jerry Jackson | 76 | 48 | 40 | 0 | DNF | DNF | — | — | 88 |
25 | Marvin Santana | 80 | DNF | DNF | DNF | DNF | DNF | — | — | 80 |
26 | Charles Lathan | 76 | DNF | DNF | DNF | DNF | DNF | — | — | 76 |
27 | Lee Ward | 40 | DNF | DNF | 36 | DNF | DNF | — | — | 76 |
28 | Nicholas Lewis | DNF | 0 | 74 | DNF | DNF | DNF | — | — | 74 |
29 | Daniel Galarza | DNF | DNF | DNF | DNF | 72 | DNF | — | — | 72 |
30 | Matt Skinner | DNF | 0 | DNF | DNF | 0 | 68 | — | — | 68 |
31 | Tony Yang | 0 | 68 | DNF | DNF | DNF | DNF | — | — | 68 |
32 | Todd Jennings | 60 | DNF | DNF | DNF | DNF | DNF | — | — | 60 |
33 | Latwon Luster | 0 | DNF | 0 | 0 | DNF | 0 | — | — | 0 |
34 | Christopher Shellenbager | 0 | 0 | DNF | 0 | DNF | DNF | — | — | 0 | 35 | Doug Devall | DNF | 0 | DNF | DNF | DNF | DNF | — | — | 0 |
36 | Kent Koester | DNF | 0 | DNF | DNF | DNF | DNF | — | — | 0 |
37 | Travis Foulks | DNF | DNF | 0 | DNF | DNF | DNF | — | — | 0 |
Enter the AOY/BBOY Races!
$20.00
One time
As a member, you will be allowed to participate in the AOY (Angler of the Year) and BBOY (Big Bass of the Year) competitions. There will only be one winner per competition. You must compete in a minimum of four events. All entry fees are paid out at 100% toward the competition winners. Refunds are available until you fish your first event after payment.
✓ Compete for AOY
✓ Compete for BBOY
✓ Compete in the end of season private fish-off