Angler of the Year and Big Bass of the Year Competitors
Rank | Angler | Keowee | Hartwell | Jocassee | Russell | Murray | Greenwood | Hartwell-Teams | Clark's Hill | BEST FOUR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Sanchez | 44 | 72 | 92 | 92 | — | — | — | — | 300 |
2 | Bennett Nall | 96 | 96 | DNF | 105 | — | — | — | — | 297 |
3 | J.C. Sanchez | 56 | 92 | 84 | 52 | — | — | — | — | 284 |
4 | Joseph Stafford | 32 | 76 | 96 | 72 | — | — | — | — | 276 |
5 | Bobby Standridge | 88 | 100 | DNF | 72 | — | — | — | — | 276 |
6 | Benji Baldwin | 66 | 48 | 70 | 40 | — | — | — | — | 224 |
7 | Gary Lavieri | DNF | 80 | 60 | 76 | — | — | — | — | 210 |
8 | Drew Steele | 36 | DNF | 100 | 70 | — | — | — | — | 206 |
9 | Imel Ramon | DNF | 52 | 88 | 56 | — | — | — | — | 196 |
10 | Joseh Scarlett | 89 | DNF | DNF | 96 | — | — | — | — | 185 |
11 | Ryan Washington | DNF | 64 | 70 | 48 | — | — | — | — | 206 |
12 | Corey Racer | 92 | 88 | DNF | DNF | — | — | — | — | 180 |
13 | Alex Cruz | 0 | DNF | 80 | 84 | — | — | — | — | 164 |
14 | Jason Davis | DNF | 84 | DNF | 60 | — | — | — | — | 164 |
15 | Michael Copeland | 68 | DNF | DNF | 88 | — | — | — | — | 156 |
16 | Lowell Brannan | 72 | DNF | 76 | DNF | — | — | — | — | 148 |
17 | Jessee Martinez | DNF | 60 | DNF | 80 | — | — | — | — | 140 |
18 | Barry Davis | 0 | DNF | 60 | 64 | — | — | — | — | 1244 |
19 | Mark Ezuka | 52 | 58 | 0 | DNF | — | — | — | — | 110 |
20 | Jeremy Heath | 100 | DNF | DNF | DNF | — | — | — | — | 100 |
21 | Jerry Jackson | 76 | 48 | 40 | 0 | — | — | — | — | 88 |
22 | Marvin Santana | 80 | DNF | DNF | DNF | — | — | — | — | 80 |
23 | Charles Lathan | 76 | DNF | DNF | DNF | — | — | — | — | 76 |
24 | Lee Ward | 40 | DNF | DNF | 36 | — | — | — | — | 76 |
25 | Nicholas Lewis | DNF | 0 | 74 | DNF | — | — | — | — | 74 |
26 | Tim Day | 36 | 36 | DNF | DNF | — | — | — | — | 72 |
27 | Tony Yang | 0 | 76 | DNF | DNF | — | — | — | — | 68 |
28 | Todd Jenngings | 60 | DNF | DNF | DNF | — | — | — | — | 60 |
29 | Toby Watson | 60 | DNF | DNF | DNF | — | — | — | — | 60 |
30 | Christopher Shellenbager | 0 | 0 | DNF | 0 | — | — | — | — | 0 |
31 | Doug Devall | DNF | 0 | DNF | DNF | — | — | — | — | 0 |
32 | Doug King | DQ | DNF | DNF | 0 | — | — | — | — | 0 | 33 | Kent Koester | DNF | 0 | DNF | DNF | — | — | — | — | 0 |
34 | Laton Luster | 0 | DNF | 0 | 0 | — | — | — | — | 0 |
35 | Matt Skinner | DNF | 0 | DNF | DNF | — | — | — | — | 0 |
36 | Travis Foulks | DNF | DNF | 0 | DNF | — | — | — | — | 0 |
Enter the AOY/BBOY Races!
$20.00
One time
As a member, you will be allowed to participate in the AOY (Angler of the Year) and BBOY (Big Bass of the Year) competitions. There will only be one winner per competition. You must compete in a minimum of four events. All entry fees are paid out at 100% toward the competition winners. Refunds are available until you fish your first event after payment.
✓ Compete for AOY
✓ Compete for BBOY
✓ Compete in the end of season private fish-off